Ranking | Name | Score | Country/Region | International Standard Time |
Local Time |
---|---|---|---|---|---|
1 | namio | 3800 | Japan | 2018/12/23 11:13 | 2018/12/23 20:12 |
2 | ks | 3600 | Japan | 2018/10/30 05:47 | 2018/10/30 14:47 |
3 | FURUGORI0701 | 3600 | Japan | 2019/07/01 09:26 | 2019/07/01 18:25 |
4 | kaikai | 3400 | Japan | 2019/01/29 01:06 | 2019/01/29 10:05 |
5 | isa | 3400 | Japan | 2019/06/27 20:31 | 2019/06/28 05:30 |
6 | MI | 3400 | Japan | 2019/09/20 04:43 | 2019/09/20 13:43 |
7 | mituko 1 | 3300 | Japan | 2019/05/01 10:10 | 2019/05/01 19:10 |
8 | y-kokubu | 3200 | Japan | 2018/11/02 04:00 | 2018/11/02 13:00 |
9 | jmori2002 | 3200 | Japan | 2018/11/04 02:49 | 2018/11/04 11:49 |
10 | danshi1 | 3200 | Japan | 2018/12/24 02:14 | 2018/12/24 11:14 |
11 | KuanJu | 3200 | China | 2019/12/14 06:51 | 2019/12/14 14:51 |
12 | yu | 3200 | Japan | 2019/12/20 07:24 | 2019/12/20 16:24 |
13 | jmori2000 | 3100 | Japan | 2018/11/04 05:56 | 2018/11/04 14:56 |
14 | M I | 3100 | Japan | 2018/11/20 03:42 | 2018/11/20 12:42 |
15 | masanori inoshita | 3100 | Japan | 2018/12/04 08:16 | 2018/12/04 17:15 |
16 | yomusubi4 | 3100 | Japan | 2019/08/02 11:26 | 2019/08/02 20:26 |
17 | s0408 | 3100 | Taiwan | 2019/12/14 06:59 | 2019/12/14 14:58 |
18 | tera-masashi | 3000 | Japan | 2018/10/22 11:51 | 2018/10/22 20:51 |
19 | zx | 3000 | Taipei | 2018/11/05 13:48 | 2018/11/05 21:48 |
20 | hko | 3000 | Taipei | 2018/12/23 04:39 | 2018/12/23 12:39 |
21 | OOTA | 3000 | Japan | 2023/12/24 02:56 | 2023/12/24 11:53 |
22 | naoki yoshida | 2900 | Japan | 2018/10/21 02:08 | 2018/10/21 11:07 |
23 | JJ | 2900 | Japan | 2018/10/23 14:50 | 2018/10/23 23:50 |
24 | jsp | 2900 | Taipei | 2018/10/29 12:01 | 2018/10/29 20:01 |
25 | te2 | 2900 | Japan | 2018/11/13 12:48 | 2018/11/13 21:46 |
26 | Sakutyan2 | 2900 | Japan | 2018/12/15 23:24 | 2018/12/16 08:23 |
27 | FURUGORI 3600 | 2900 | Japan | 2019/10/10 13:21 | 2019/10/10 22:20 |
28 | k-k-k- | 2900 | Japan | 2020/11/27 07:28 | 2020/11/27 16:28 |
29 | m-nakazima | 2800 | Japan | 2018/10/23 05:40 | 2018/10/23 14:40 |
30 | naoki yoshida-tokachi2 | 2800 | Japan | 2018/10/29 12:51 | 2018/10/29 21:51 |
31 | wsi | 2800 | Taipei | 2018/10/30 11:45 | 2018/10/30 19:45 |
32 | michika | 2800 | Japan | 2018/11/08 09:07 | 2018/11/08 18:07 |
33 | OSAMUchyan | 2800 | Japan | 2018/12/09 09:26 | 2018/12/09 18:25 |
34 | ALR | 2800 | Japan | 2019/01/02 08:13 | 2019/01/02 17:13 |
35 | kurochan7 | 2800 | Japan | 2019/07/30 05:38 | 2019/07/30 14:38 |
36 | FURUGORI2 | 2800 | Japan | 2019/11/26 10:34 | 2019/11/26 19:34 |
37 | iioiioiioiioiioiio | 2800 | Japan | 2021/01/06 04:58 | 2021/01/06 13:58 |
38 | chimpo | 2800 | Japan | 2024/02/25 05:45 | 2024/02/25 14:45 |
39 | neko | 2700 | Japan | 2018/10/21 01:48 | 2018/10/21 10:46 |
40 | hihihi-------- | 2700 | Japan | 2018/10/21 04:09 | 2018/10/21 13:07 |
41 | dai | 2700 | Japan | 2018/10/21 08:20 | 2018/10/21 17:20 |
42 | Lucky | 2700 | Taipei | 2018/10/21 12:35 | 2018/10/21 20:35 |
43 | aaa | 2700 | Taipei | 2018/10/22 13:59 | 2018/10/22 21:59 |
44 | akinori | 2700 | Japan | 2018/11/04 01:41 | 2018/11/04 10:27 |
45 | fdsfadsf | 2700 | Japan | 2018/11/06 07:56 | 2018/11/06 16:56 |
46 | Dora Peres | 2700 | Brazil | 2018/12/17 00:01 | 2018/12/16 22:00 |
47 | niko | 2700 | Brazil | 2019/04/12 17:40 | 2019/04/12 14:40 |
48 | Yama | 2700 | Japan | 2019/04/30 04:17 | 2019/04/30 13:17 |
49 | Toshi | 2700 | Japan | 2019/07/01 13:00 | 2019/07/01 21:59 |
50 | FURUGORI0805 | 2700 | Japan | 2019/08/05 09:03 | 2019/08/05 18:03 |
51 | 112 | 2700 | Taipei | 2019/12/04 00:11 | 2019/12/04 08:10 |
52 | kenmmo | 2700 | Japan | 2020/05/25 05:53 | 2020/05/25 14:52 |
53 | sann | 2700 | Unknown | Unknown | 2020/04/21 15:51 |
54 | asu | 2600 | Japan | 2018/10/21 01:20 | 2018/10/21 10:20 |
55 | KAWASEMI | 2600 | Japan | 2018/10/22 04:26 | 2018/10/22 13:26 |
56 | baian | 2600 | Japan | 2018/10/25 16:42 | 2018/10/26 01:42 |
57 | M U S C L E 3 2 1 FIRE-------- | 2600 | Japan | 2018/10/28 01:48 | 2018/10/28 10:48 |
58 | ogawa | 2600 | Japan | 2018/11/25 03:10 | 2018/11/25 12:09 |
59 | makani | 2600 | Japan | 2018/11/25 04:35 | 2018/11/25 13:35 |
60 | christine | 2600 | Taipei | 2018/12/01 01:24 | 2018/12/01 09:22 |
61 | taako323 | 2600 | Japan | 2018/12/05 12:09 | 2018/12/05 21:09 |
62 | ayaaya | 2600 | Japan | 2018/12/22 07:31 | 2018/12/22 16:31 |
63 | kazuhisa | 2600 | Japan | 2019/02/02 04:01 | 2019/02/02 13:01 |
64 | Fgh1122 | 2600 | Japan | 2019/06/28 14:02 | 2019/06/28 23:01 |
65 | FGH2334 | 2600 | Japan | 2019/06/30 10:34 | 2019/06/30 19:34 |
66 | fgh325 | 2600 | Japan | 2019/06/30 13:08 | 2019/06/30 22:08 |
67 | masaru | 2600 | Japan | 2019/08/11 06:21 | 2019/08/11 15:21 |
68 | MIZUKI_SUN | 2600 | Japan | 2019/08/18 07:13 | 2019/08/18 16:12 |
69 | FURUGORI2324 | 2600 | Japan | 2019/09/25 14:08 | 2019/09/25 23:08 |
70 | ryouya | 2600 | Japan | 2019/10/14 02:26 | 2019/10/14 11:26 |
71 | FM301 | 2600 | Japan | 2020/03/01 12:28 | 2020/03/01 21:28 |
72 | si mauma | 2600 | Japan | 2024/04/29 04:51 | 2024/04/29 13:51 |
73 | tana | 2600 | Unknown | Unknown | 2019/10/08 16:19 |
74 | yasutaka | 2500 | Japan | 2018/10/21 02:43 | 2018/10/21 11:42 |
75 | rg | 2500 | Japan | 2018/11/04 05:40 | 2018/11/04 14:40 |
76 | jmori | 2500 | Japan | 2018/11/04 10:09 | 2018/11/04 19:09 |
77 | yanmad99 | 2500 | Japan | 2018/11/06 01:51 | 2018/11/06 10:50 |
78 | Sayo | 2500 | USA or Canada | 2018/11/16 23:03 | 2018/11/16 17:03 |
79 | te28 | 2500 | Japan | 2018/11/24 02:14 | 2018/11/24 11:14 |
80 | ryukaw | 2500 | Japan | 2018/11/27 07:55 | 2018/11/27 16:55 |
81 | Shiho Tagami | 2500 | Japan | 2018/12/21 20:55 | 2018/12/22 05:55 |
82 | Eric Tadashi Abe | 2500 | Brazil | 2019/04/04 15:46 | 2019/04/04 12:46 |
83 | 10 | 2500 | Japan | 2019/05/19 08:07 | 2019/05/19 17:07 |
84 | Caro | 2500 | Japan | 2019/06/07 01:00 | 2019/06/07 10:00 |
85 | FURUGORI0707 | 2500 | Japan | 2019/07/05 00:46 | 2019/07/05 09:45 |
86 | sayaka | 2500 | Japan | 2019/10/05 06:48 | 2019/10/05 15:48 |
87 | kisiko | 2500 | Japan | 2019/10/14 00:47 | 2019/10/14 09:47 |
88 | yamato | 2500 | Japan | 2019/10/14 03:03 | 2019/10/14 12:03 |
89 | OSAMUchan | 2500 | Japan | 2019/10/20 11:29 | 2019/10/20 20:28 |
90 | FURUGORI 12 | 2500 | Japan | 2019/12/10 11:30 | 2019/12/10 20:30 |
91 | MF3900 | 2500 | Japan | 2020/03/01 12:36 | 2020/03/01 21:36 |
92 | cfll | 2500 | Japan | 2022/11/19 06:00 | 2022/11/19 14:59 |
93 | MAMI | 2500 | Japan | 2023/12/24 02:49 | 2023/12/24 11:49 |
94 | hiroukiwatanabe | 2400 | Japan | 2018/10/21 02:43 | 2018/10/21 11:41 |
95 | wakana | 2400 | Japan | 2018/10/21 02:44 | 2018/10/21 11:43 |
96 | papa | 2400 | Japan | 2018/10/21 03:18 | 2018/10/21 12:18 |
97 | Lucas C | 2400 | Japan | 2018/10/21 03:32 | 2018/10/21 12:32 |
98 | chiba | 2400 | Japan | 2018/10/22 01:24 | 2018/10/22 10:24 |
99 | Kensaku Matsuo | 2400 | Japan | 2018/10/23 01:25 | 2018/10/23 10:25 |
100 | akitusima | 2400 | Japan | 2018/10/24 03:59 | 2018/10/24 12:58 |
101 | sawako | 2400 | Japan | 2018/11/03 05:32 | 2018/11/03 14:32 |
102 | o | 2400 | Japan | 2018/11/04 02:27 | 2018/11/04 11:27 |
103 | mameko | 2400 | Japan | 2018/11/05 03:45 | 2018/11/05 12:45 |
104 | naoki yoshdia-tokachi3 | 2400 | Japan | 2018/11/22 03:50 | 2018/11/22 12:50 |
105 | Sai | 2400 | Japan | 2018/11/26 01:27 | 2018/11/26 10:27 |
106 | x55 | 2400 | Taipei | 2018/12/07 12:48 | 2018/12/07 20:48 |
107 | ryou | 2400 | Japan | 2018/12/22 04:24 | 2018/12/22 13:24 |
108 | osaka j2 | 2400 | Japan | 2018/12/24 02:10 | 2018/12/24 11:10 |
109 | 00thuki | 2400 | Japan | 2019/02/06 01:23 | 2019/02/06 10:23 |
110 | ju | 2400 | Japan | 2019/02/16 02:56 | 2019/02/16 11:56 |
111 | asdfghhhjjhhhhhhaaaaaaaaaaaaoi | 2400 | Japan | 2019/04/07 06:34 | 2019/04/07 15:34 |
112 | norisio | 2400 | Japan | 2019/05/01 04:45 | 2019/05/01 13:45 |
113 | TTTT | 2400 | Japan | 2019/06/03 02:18 | 2019/06/03 11:18 |
114 | FGH1122 | 2400 | Japan | 2019/06/28 14:37 | 2019/06/28 23:37 |
115 | 0915BOSS | 2400 | Japan | 2019/07/12 07:22 | 2019/07/12 16:21 |
116 | yyy | 2400 | Japan | 2019/10/14 03:22 | 2019/10/14 12:20 |
117 | king lam | 2400 | Japan | 2019/12/14 06:46 | 2019/12/14 15:45 |
118 | kkkk | 2400 | Japan | 2020/05/26 06:02 | 2020/05/26 15:02 |
119 | shogo | 2400 | Japan | 2023/04/18 04:06 | 2023/04/18 13:06 |
120 | 1235748 | 2400 | Unknown | Unknown | 2020/05/06 00:13 |
121 | mya | 2300 | Japan | 2018/10/22 01:45 | 2018/10/22 10:45 |
122 | u1-aniya | 2300 | Japan | 2018/10/23 04:01 | 2018/10/23 13:01 |
123 | k tomoki | 2300 | Japan | 2018/10/23 12:08 | 2018/10/23 20:08 |
124 | itomaki | 2300 | Japan | 2018/10/23 12:50 | 2018/10/23 21:50 |
125 | kaeru | 2300 | Japan | 2018/10/24 01:17 | 2018/10/24 10:17 |
126 | TOMI-MANA | 2300 | Japan | 2018/10/31 11:59 | 2018/10/31 20:59 |
127 | miho | 2300 | Japan | 2018/11/10 02:09 | 2018/11/10 11:09 |
128 | abas | 2300 | Japan | 2018/11/14 10:02 | 2018/11/14 19:02 |
129 | HIDEKICHI | 2300 | Japan | 2018/11/18 07:34 | 2018/11/18 16:34 |
130 | miyukiyamada | 2300 | Japan | 2018/11/24 02:49 | 2018/11/24 11:49 |
131 | nicky | 2300 | Taipei | 2018/12/01 02:17 | 2018/12/01 10:17 |
132 | ShoutingMax | 2300 | Taipei | 2018/12/01 05:04 | 2018/12/01 12:47 |
133 | yuichi | 2300 | Japan | 2018/12/08 10:31 | 2018/12/08 19:31 |
134 | free | 2300 | Taipei | 2018/12/09 08:48 | 2018/12/09 16:47 |
135 | kamachi | 2300 | Japan | 2018/12/20 05:00 | 2018/12/20 14:00 |
136 | Mitzy | 2300 | USA or Canada | 2018/12/20 21:31 | 2018/12/20 13:30 |
137 | nami_t | 2300 | Japan | 2018/12/21 23:53 | 2018/12/22 08:52 |
138 | Shirou-K | 2300 | Japan | 2018/12/23 09:36 | 2018/12/23 18:36 |
139 | Vicky Chen | 2300 | Taipei | 2019/01/02 12:24 | 2019/01/02 20:24 |
140 | 284894049837605759385271783856 | 2300 | Japan | 2019/01/06 06:07 | 2019/01/06 15:06 |
141 | anna | 2300 | Japan | 2019/01/09 03:29 | 2019/01/09 12:29 |
142 | otsuki | 2300 | Japan | 2019/01/28 11:17 | 2019/01/28 20:17 |
143 | toshi | 2300 | Japan | 2019/02/16 02:11 | 2019/02/16 11:11 |
144 | musubiworld | 2300 | Japan | 2019/04/27 13:17 | 2019/04/27 22:17 |
145 | is | 2300 | Japan | 2019/06/27 04:43 | 2019/06/27 13:43 |
146 | kamkinoko | 2300 | Japan | 2019/06/29 03:51 | 2019/06/29 12:52 |
147 | 45 | 2300 | Japan | 2019/07/14 03:15 | 2019/07/14 12:09 |
148 | Yossy | 2300 | Japan | 2019/07/29 05:36 | 2019/07/29 14:36 |
149 | suminomin | 2300 | Japan | 2019/08/12 00:56 | 2019/08/12 09:56 |
150 | BURUSU | 2300 | Japan | 2019/09/15 03:54 | 2019/09/15 12:42 |
151 | yo13823go | 2300 | Japan | 2019/09/28 01:27 | 2019/09/28 10:27 |
152 | blue | 2300 | Japan | 2019/10/14 02:30 | 2019/10/14 11:30 |
153 | fujihara | 2300 | Japan | 2019/11/10 02:24 | 2019/11/10 11:23 |
154 | momoka | 2300 | Japan | 2019/11/10 03:28 | 2019/11/10 12:27 |
155 | iiiiiiiiiiiiiiiiiiiiiiiiiiiiii | 2300 | Japan | 2019/12/18 03:39 | 2019/12/18 12:39 |
156 | jge | 2300 | USA | 2020/04/07 12:32 | 2020/04/07 21:31 |
157 | Daisaku_Ikeda | 2300 | Japan | 2020/07/05 21:42 | 2020/07/06 06:41 |
158 | kp | 2300 | Japan | 2023/09/10 11:59 | 2023/09/10 20:59 |
159 | papa2 | 2200 | Japan | 2018/10/21 03:59 | 2018/10/21 12:59 |
160 | Eiichi Sakurai | 2200 | Japan | 2018/10/21 06:13 | 2018/10/21 15:12 |
161 | ryuko | 2200 | Japan | 2018/10/21 12:59 | 2018/10/21 20:59 |
162 | J | 2200 | Japan | 2018/10/22 10:00 | 2018/10/22 19:00 |
163 | Erica0503 | 2200 | Japan | 2018/10/22 12:49 | 2018/10/22 21:48 |
164 | sachiko | 2200 | Japan | 2018/10/23 23:09 | 2018/10/24 08:08 |
165 | hinako | 2200 | Japan | 2018/11/03 07:38 | 2018/11/03 16:37 |
166 | uthijook | 2200 | Japan | 2018/11/04 05:55 | 2018/11/04 14:55 |
167 | k-kazu | 2200 | Japan | 2018/11/07 10:27 | 2018/11/07 19:27 |
168 | so_sakurai | 2200 | Japan | 2018/11/11 09:00 | 2018/11/11 18:00 |
169 | hikaru | 2200 | Japan | 2018/11/14 10:24 | 2018/11/14 19:24 |
170 | utami | 2200 | Japan | 2018/12/01 08:42 | 2018/12/01 17:42 |
171 | sakaisusumu | 2200 | Japan | 2018/12/02 00:40 | 2018/12/02 09:40 |
172 | Evandro Benedetti | 2200 | Brazil | 2018/12/16 18:13 | 2018/12/16 16:12 |
173 | Water | 2200 | Japan | 2018/12/18 21:19 | 2018/12/19 06:19 |
174 | tak | 2200 | Japan | 2018/12/23 01:45 | 2018/12/23 10:44 |
175 | chikachiyann | 2200 | Japan | 2019/01/14 06:17 | 2019/01/14 15:17 |
176 | 0118 | 2200 | Japan | 2019/01/19 02:14 | 2019/01/19 11:14 |
177 | ogawa1 | 2200 | Japan | 2019/02/16 02:41 | 2019/02/16 11:41 |
178 | ynakai | 2200 | Japan | 2019/02/21 06:29 | 2019/02/21 15:29 |
179 | Juliana | 2200 | Brazil | 2019/04/04 17:06 | 2019/04/04 14:05 |
180 | yansas | 2200 | Japan | 2019/04/25 04:27 | 2019/04/25 13:27 |
181 | musubi | 2200 | Japan | 2019/04/27 13:22 | 2019/04/27 22:21 |
182 | hi ro yu ki | 2200 | Japan | 2019/04/29 15:17 | 2019/04/30 00:17 |
183 | mud | 2200 | Japan | 2019/05/04 08:38 | 2019/05/04 17:38 |
184 | games | 2200 | Japan | 2019/05/18 06:31 | 2019/05/18 15:31 |
185 | hakuokinna | 2200 | Japan | 2019/05/26 02:27 | 2019/05/26 11:26 |
186 | zebra | 2200 | Japan | 2019/05/26 10:38 | 2019/05/26 19:38 |
187 | meru1109 | 2200 | Japan | 2019/06/29 04:17 | 2019/06/29 13:17 |
188 | 0915BOSS1 | 2200 | Japan | 2019/07/12 07:53 | 2019/07/12 16:52 |
189 | Vancouver | 2200 | USA or Canada | 2019/07/24 21:06 | 2019/07/24 14:06 |
190 | yomusubi7 | 2200 | Japan | 2019/09/05 02:00 | 2019/09/05 11:00 |
191 | FURUGOI 0925 | 2200 | Japan | 2019/09/25 14:05 | 2019/09/25 23:05 |
192 | kenmo | 2200 | Japan | 2019/11/25 07:14 | 2019/11/25 16:14 |
193 | awwaq | 2200 | Japan | 2019/12/17 23:59 | 2019/12/18 08:58 |
194 | 3 | 2200 | Japan | 2020/02/12 01:31 | 2020/02/12 10:31 |
195 | MF2020 | 2200 | Japan | 2020/02/25 11:43 | 2020/02/25 20:42 |
196 | Sito | 2200 | Japan | 2020/06/21 13:14 | 2020/06/21 22:14 |
197 | ra | 2200 | Japan | 2020/11/26 01:52 | 2020/11/26 10:52 |
198 | syusyu | 2200 | Japan | 2024/02/21 12:01 | 2024/02/21 21:01 |
199 | ka | 2200 | Unknown | Unknown | 2023/07/23 09:51 |
200 | tanakayoshinobu | 2100 | Japan | 2018/10/21 01:30 | 2018/10/21 10:30 |
201 | erina | 2100 | Japan | 2018/10/21 02:48 | 2018/10/21 11:48 |
202 | mine | 2100 | Japan | 2018/10/21 03:49 | 2018/10/21 12:47 |
203 | yano | 2100 | Japan | 2018/10/21 03:51 | 2018/10/21 12:50 |
204 | Higor MIranda Cavalcante | 2100 | Brazil | 2018/10/21 14:22 | 2018/10/21 11:21 |
205 | naoki yoshida-tokachi | 2100 | Japan | 2018/10/23 02:57 | 2018/10/23 11:57 |
206 | atsumasu | 2100 | Japan | 2018/10/27 03:43 | 2018/10/27 12:43 |
207 | Jane Zhang | 2100 | Japan | 2018/11/06 01:13 | 2018/11/06 10:12 |
208 | ishikawakennkyoukabu | 2100 | Japan | 2018/11/10 12:05 | 2018/11/10 21:05 |
209 | 0r-bu | 2100 | Japan | 2018/11/12 12:33 | 2018/11/12 21:31 |
210 | H1 | 2100 | Taipei | 2018/11/18 04:19 | 2018/11/18 12:19 |
211 | touma | 2100 | Japan | 2018/12/22 04:22 | 2018/12/22 13:22 |
212 | meng | 2100 | Taipei | 2018/12/25 00:19 | 2018/12/25 08:19 |
213 | jyunnpei | 2100 | Japan | 2019/01/05 04:26 | 2019/01/05 13:26 |
214 | tt | 2100 | Japan | 2019/01/13 04:25 | 2019/01/13 13:25 |
215 | fujie | 2100 | Japan | 2019/02/16 02:41 | 2019/02/16 11:41 |
216 | kikkawa | 2100 | Japan | 2019/02/16 02:45 | 2019/02/16 11:45 |
217 | sanntou | 2100 | Japan | 2019/02/16 02:54 | 2019/02/16 11:50 |
218 | 3chan | 2100 | Japan | 2019/03/16 02:31 | 2019/03/16 11:31 |
219 | taku | 2100 | Japan | 2019/03/16 02:32 | 2019/03/16 11:32 |
220 | ak | 2100 | Japan | 2019/04/07 03:38 | 2019/04/07 12:38 |
221 | yasu | 2100 | Japan | 2019/04/23 09:53 | 2019/04/23 18:52 |
222 | kajiyaman | 2100 | Japan | 2019/04/24 08:10 | 2019/04/24 17:10 |
223 | I think | 2100 | USA | 2019/04/30 01:41 | 2019/04/30 10:41 |
224 | mondo | 2100 | Japan | 2019/05/03 23:33 | 2019/05/04 08:33 |
225 | noppe japan | 2100 | japan | 2019/05/15 00:01 | 2019/05/15 09:01 |
226 | osiritantei | 2100 | Japan | 2019/05/26 00:53 | 2019/05/26 09:53 |
227 | yo0429 | 2100 | Japan | 2019/07/04 02:20 | 2019/07/04 11:19 |
228 | musubi29 | 2100 | Japan | 2019/07/05 07:08 | 2019/07/05 16:08 |
229 | musubigo2019 | 2100 | Japan | 2019/07/17 15:05 | 2019/07/18 00:04 |
230 | yomusubi123 | 2100 | Japan | 2019/07/23 11:14 | 2019/07/23 20:14 |
231 | yomusubi5 | 2100 | Japan | 2019/07/28 12:29 | 2019/07/28 21:29 |
232 | FURUGORI 09 | 2100 | Japan | 2019/09/06 12:06 | 2019/09/06 21:05 |
233 | HAJIME | 2100 | Japan | 2019/10/06 05:16 | 2019/10/06 14:15 |
234 | FURUGORI | 2100 | Japan | 2019/11/26 10:27 | 2019/11/26 19:27 |
235 | qcw | 2100 | Japan | 2019/12/07 05:19 | 2019/12/07 14:19 |
236 | Junko | 2100 | Japan | 2019/12/18 07:16 | 2019/12/18 16:16 |
237 | amika | 2100 | Japan | 2021/06/23 10:19 | 2021/06/23 19:19 |
238 | fusss | 2100 | Japan | 2022/11/19 05:57 | 2022/11/19 14:56 |
239 | mi-no | 2100 | Japan | 2024/02/21 11:54 | 2024/02/21 20:54 |
240 | Opanchu | 2100 | Japan | 2024/03/29 03:26 | 2024/03/29 12:25 |
241 | panda | 2100 | Japan | 2024/08/22 06:45 | 2024/08/22 15:45 |
242 | Kita no Kuni | 2100 | Unknown | Unknown | 2020/02/07 16:09 |
243 | Pedro HJ Brazil | 2100 | Unknown | Unknown | 2020/09/11 12:46 |
244 | sakuragaidou | 2100 | Unknown | Unknown | 2020/03/31 16:30 |
245 | saigunnma | 2000 | Japan | 2018/10/21 02:00 | 2018/10/21 10:59 |
246 | ai | 2000 | Japan | 2018/10/21 03:09 | 2018/10/21 12:08 |
247 | nnnnn | 2000 | Japan | 2018/10/21 03:31 | 2018/10/21 12:30 |
248 | Shintaro_O | 2000 | Japan | 2018/10/22 01:42 | 2018/10/22 10:42 |
249 | norimitsu ogi | 2000 | Japan | 2018/10/23 01:23 | 2018/10/23 10:22 |
250 | a | 2000 | Japan | 2018/10/23 06:04 | 2018/10/23 15:03 |
251 | kikorin | 2000 | Japan | 2018/10/24 15:23 | 2018/10/25 00:23 |
252 | tomoko | 2000 | Japan | 2018/10/25 12:40 | 2018/10/25 21:40 |
253 | hayato | 2000 | Japan | 2018/11/04 02:41 | 2018/11/04 11:40 |
254 | 00 | 2000 | Japan | 2018/11/12 07:35 | 2018/11/12 16:35 |
255 | H | 2000 | Taipei | 2018/11/14 15:22 | 2018/11/14 23:22 |
256 | T-hasegawa | 2000 | Japan | 2018/11/14 22:18 | 2018/11/15 07:18 |
257 | egaodaisuki | 2000 | Japan | 2018/11/20 04:42 | 2018/11/20 13:42 |
258 | keiko123 | 2000 | Japan | 2018/11/25 02:57 | 2018/11/25 11:57 |
259 | i | 2000 | Japan | 2018/12/02 00:32 | 2018/12/02 09:32 |
260 | MK7777777777777777777777777777 | 2000 | Japan | 2018/12/03 13:03 | 2018/12/03 22:03 |
261 | YAMATO | 2000 | Japan | 2018/12/15 22:34 | 2018/12/16 07:33 |
262 | hiro uki | 2000 | Japan | 2018/12/23 03:54 | 2018/12/23 12:53 |
263 | Sakutyan | 2000 | Japan | 2018/12/24 08:12 | 2018/12/24 17:12 |
264 | RTTR | 2000 | Taipei | 2018/12/30 00:49 | 2018/12/30 08:49 |
265 | 59ty | 2000 | Taipei | 2019/01/03 12:34 | 2019/01/03 20:34 |
266 | nonnko | 2000 | Japan | 2019/01/21 02:32 | 2019/01/21 11:32 |
267 | sekiko2 | 2000 | Japan | 2019/02/16 02:46 | 2019/02/16 11:45 |
268 | miyagiaito | 2000 | Japan | 2019/03/27 01:58 | 2019/03/27 10:57 |
269 | masabou2 | 2000 | Taipei | 2019/04/12 00:27 | 2019/04/12 08:26 |
270 | sokada | 2000 | Japan | 2019/04/17 02:23 | 2019/04/17 11:23 |
271 | yaaj | 2000 | Japan | 2019/04/23 22:29 | 2019/04/24 07:29 |
272 | Mamusu | 2000 | USA | 2019/04/30 01:39 | 2019/04/30 10:38 |
273 | 966 | 2000 | Japan | 2019/04/30 02:02 | 2019/04/30 11:02 |
274 | docf | 2000 | United Kingdom | 2019/05/01 04:37 | 2019/05/01 13:37 |
275 | No Italo | 2000 | Japan | 2019/05/15 04:55 | 2019/05/15 13:54 |
276 | miu | 2000 | Japan | 2019/05/18 04:20 | 2019/05/18 13:20 |
277 | shirayuki | 2000 | Japan | 2019/06/03 06:43 | 2019/06/03 15:43 |
278 | kouici | 2000 | Japan | 2019/06/18 07:12 | 2019/06/18 16:12 |
279 | UNKO | 2000 | Japan | 2019/08/25 22:50 | 2019/08/26 06:50 |
280 | sou02 | 2000 | Japan | 2019/09/15 04:00 | 2019/09/15 13:00 |
281 | yo13827 | 2000 | Japan | 2019/09/20 00:11 | 2019/09/20 09:10 |
282 | ttmt | 2000 | Japan | 2019/09/28 12:23 | 2019/09/28 21:22 |
283 | yamagata | 2000 | Japan | 2019/10/06 03:28 | 2019/10/06 12:28 |
284 | morinagaseimei | 2000 | Japan | 2019/10/14 02:53 | 2019/10/14 11:53 |
285 | anpanman | 2000 | Japan | 2019/10/14 03:02 | 2019/10/14 12:02 |
286 | mayuponjona | 2000 | Japan | 2019/10/26 07:37 | 2019/10/26 16:36 |
287 | chiriri | 2000 | Japan | 2019/12/23 15:44 | 2019/12/24 00:44 |
288 | MF301 | 2000 | Japan | 2020/03/01 12:19 | 2020/03/01 21:19 |
289 | Tomoki Kawa | 2000 | Japan | 2020/04/22 09:30 | 2020/04/22 18:30 |
290 | pay | 2000 | Japan | 2021/06/29 05:46 | 2021/06/29 14:46 |
291 | aaaaa | 2000 | Japan | 2022/08/05 01:36 | 2022/08/05 10:36 |
292 | ake | 2000 | Japan | 2024/07/19 22:40 | 2024/07/20 07:40 |
293 | masa | 1900 | Japan | 2018/10/21 02:05 | 2018/10/21 11:05 |
294 | hiroyukiwatanabe | 1900 | Japan | 2018/10/21 03:48 | 2018/10/21 12:48 |
295 | eisuke | 1900 | Japan | 2018/10/21 10:24 | 2018/10/21 19:24 |
296 | c | 1900 | Japan | 2018/10/21 10:58 | 2018/10/21 19:57 |
297 | mit_yamada | 1900 | Japan | 2018/10/22 12:23 | 2018/10/22 21:23 |
298 | toshihiro sawada | 1900 | Japan | 2018/10/23 03:47 | 2018/10/23 12:47 |
299 | jmori1000 | 1900 | Japan | 2018/11/04 04:18 | 2018/11/04 13:18 |
300 | muroiseiji | 1900 | Japan | 2018/11/10 00:06 | 2018/11/10 09:06 |
301 | mki | 1900 | Taipei | 2018/11/19 04:30 | 2018/11/19 12:29 |
302 | C76 | 1900 | Taipei | 2018/11/20 08:34 | 2018/11/20 16:34 |
303 | oothuki | 1900 | Japan | 2018/11/22 01:52 | 2018/11/22 10:52 |
304 | sekiko nisimura | 1900 | Japan | 2018/11/25 03:21 | 2018/11/25 12:20 |
